@import "style.css";

.cptop		{text-align:center; vertical-align:top; width:720px;}
.cptt		{width:680px; border-bottom:solid 1px #999999;}

.cpgtop		{text-align:center; padding-top:6px; vertical-align:top; width:720px;}
.cpg1		{color:#666666; font-weight:bold; width:100px; padding-top:14px; border-bottom:dotted 1px #999999;}
.cpg2		{color:#666666; width:560px; padding-top:14px; border-bottom:dotted 1px #999999;}
.cpg3		{width:100px; padding-top:14px;}

.cpi1		{text-align:center; padding-top:6px; vertical-align:top;}
.cpi2		{font-size:10pt; text-align:center; padding-top:10px;}

.cpdy1		{text-align:center; padding-top:6px; vertical-align:top; width:180px;}
.cpdy2		{font-size:10pt; text-align:left; padding-top:6px; width:480px; line-height:180%;}
.cpdy3		{font-size:10pt; padding-top:6px; padding-left:30px; width:660px; line-height:160%;}
.cpdy4		{width:660px; border-bottom:dotted 1px #999999;}

.pln2		{font-weight:bold; padding-top:3px; padding-left:8px; border:solid 1px #996633;
		 width:580; height:24px; background-image:url("../images/stayplan/td-wall.gif")}
.pln3		{padding-left:6px; padding-top:10px; border-bottom:dotted 1px #cc9966;}
.pln4		{padding-left:6px; padding-top:8px; border-bottom:dotted 1px #cc9966;}
.pln5		{text-align:right; padding-top:6px; padding-bottom:0px;}


.tr1		{text-align:center; vertical-align: top;}

.plp0		{font-size: 12pt; padding-left:10px; height:40px;}
.plp1		{font-weight:bold; padding-top:3px; padding-left:8px; border:solid 1px #996633;
		 width:580; height:24px; background-image:url("../images/stayplan/td-wall.gif") }
.plp2		{padding-left:36px; padding-top:6px;}
.plp21		{font-weight:bold; padding-left:36px;}
.plp3		{text-align:center; background-color:#efefef; border:solid 1px #666666;
		  background-image:url("../images/stayplan/ph-wall.gif") }
.plp4		{font-weight:bold; padding-top:3px; padding-left:10px; height:20px;
		 border:solid 1px #666666; background-image:url("../images/stayplan/list-wall.gif") }
.plp5		{padding-left:16px; height:20px;}
.plp6		{padding-left:16px; padding-top:5px;}
.plp7		{text-align:right; padding-top:15px; padding-right:5px;}
.plp8		{padding-left:16px; height:34px;}
.plp9		{border:dotted 1px #666666; padding:10px;}
.plp10		{font-size: 11pt; color: #ffffff; font-weight:bold; text-align:center; height:24px;}
.plp11		{color: #000000; text-align:center; vertical-align: middle; padding-top:3px;}
.plp12		{width:66px; height:56px; background-color:#efefef;}
.plp13		{text-align:center; padding:15px 4px;}

.dat1      {color: #ff0000; vertical-align: top; width:66px; height:56px; background-color:#ffffff;}
.dat2      {color: #0000ff; vertical-align: top; width:66px; height:56px; background-color:#ffffff;}
.dat3      {color: #000000; vertical-align: top; width:66px; height:56px; background-color:#ffffff;}
.cal0      {text-align:center;width:74px; height:40px; line-height:110%;}
.cal1      {width:74px; height:20px; background-color:#ffcccc;}
.cal2      {width:74px; height:20px; background-color:#ccccff;}
.cal3      {width:74px; height:20px; background-color:#cccccc;}

